Fee Estimator
What will the CPA Exam cost you?
A rough, sourced estimate for candidates testing in India. Every figure below carries its source and the date we last checked it, because these fees change and differ by state.
Figures last verified 11 October 2026
Your plan
Core section attempts
3 if you pass FAR, AUD and REG first time. Add one for each retake.
Discipline section attempts
1 for BAR, ISC or TCP. Add one for each retake.
Estimated total
$3,644
≈ ₹3,45,996
- Credential evaluation (one-time)
- $250
- Initial application (one-time)
- $96
- Registration × 4
- $384
- Exam section fee × 4
- $1,074
- International admin, Core × 3
- $1,380
- International admin, Discipline × 1
- $460
Excludes review courses, travel, rescheduling fees, the ethics exam, and licensing fees. Registration uses the standard per-section figure; your state may charge more or less.
Every fee we track
| Fee | Type | Amount | Verified |
|---|---|---|---|
Initial application fee One-time fee paid when you first apply to your state board. NASBA's state pages list about $96–$103 for many boards; some charge more. Source | Application | USD 96.00 | 11 October 2026 |
NASBA per-section exam fee The examination fee shown on NASBA's state CPA Exam pages for 2026. Confirm on your own board's NASBA page before paying. Source | Exam section | USD 268.59 | 11 October 2026 |
Standard per-section registration/eligibility fee Typical figure on NASBA's state pages; some boards differ significantly or charge no separate registration fee. Source | Registration | USD 96.00 | 11 October 2026 |
India international administration fee (per section) NASBA lists $460 per section for India ($390 for other international locations). Paid every time you sit, before booking, and non-refundable. Source | International administration | USD 460.00 | 11 October 2026 |
Foreign credential evaluation (typical range) Typically $100-$400 depending on the evaluation agency and depth of report — this is a midpoint estimate, not a fixed price. Source | Credential evaluation | USD 250.00 | 1 September 2026 |
This is an estimate, not a quote. Application and registration fees vary widely by state board, evaluation agencies price their reports differently, and NASBA revises its fees periodically. Confirm every amount with NASBA and your chosen state board before paying. See the CPA for Indian Students guide for how the process fits together.